Projects
Our Projects
Latest Works
FIRE WATER SUPPLY AND RAINWATER SEWAGE PROJECT (RM 2.5M)
2025, CCIE ENGINEERING
(M) SDN.BHD
SEWERAGE WORKS (RM 1.08M)
2025, IED CONSTRUCTION
SDN.BHD
EXTERNAL WATER PUMP HOUSE (RM 1.6M)
2025, IJM CONSTRUCTION
SDN BHD
PLUMBING WORKS (RM 121K)
2025, IJM CONSTRUCTION
SDN BHD
COLD WATER AND SANITARY PLUMBING , RAINWATER DOWN PIPE (RM 1.6M)
2025, IJM CONSTRUCTION
SDN BHD
PEMBANGUNAN PANGSAPURI PERKHIDMATAN (594 UNIT) (RM 4.8M)
2025, PEMBINAAN
MITRAJAYA SON BHD
KILANG PERUSAHAAN SEDERHANA (RM 378K)
2025, TRIPLE H
CONSTRUCTION &
ENGINEERING
SDN.BHD
MEMBINA GUDANG PERINDUSTRIAN SEDERHANA (RM 486K)
2025, TRIPLE H
CONSTRUCTION &
ENGINEERING
SDN.BHD
Complete Projects
| Project | Client | Contract Sum (RM) | Year |
|---|---|---|---|
| BANYAN TREE RESORT, KUALA LUMPUR – Cold Water and Sanitary Plumbing | MCH M&E SDN BHD | RM 1,800,000.00 | 2025 |
| PULAU INDAH INDUSTRIAL PARK (PHASE 3) – Cold Water and Sanitary Plumbing | TSK CONSTRUCTION SDN.BHD. | RM 1,200,000.00 | 2025 |
| BANDAR UNIVERSITI PAGOH – External Water & Sewerage Reticulation Work | MCH M&E SDN BHD | RM 850,000.00 | 2025 |
| TAMAN PERINDUSTRIAN KOTA PUTERI – External Water Reticulation Work | MCH M&E SDN BHD | RM 320,000.00 | 2025 |
| KILANG SESEBUAH, MUKIM BUKIT RAJA – External Sewerage Reticulation | TSK CONSTRUCTION SDN.BHD. | RM 450,000.00 | 2025 |
| MUNICIPAL PIPE NETWORK PROJECT SECTION 2-FIREWATER SUPPLY AND RAINWATER SEWAGE PROJECT OFBD C-MY07-B3 IN MALAYSIA | MCH M&E SDN BHD | RM 1,120,000.00 | 2025 |
| Project | Client | Contract Sum (RM) | Year |
|---|---|---|---|
| CENTRAL i-CITY, SHAH ALAM – Internal Water Supply & Sanitary Plumbing | GT MAX CONSTRUCTION SDN.BHD. | RM 850,000.00 | 2024 |
| SUPER MICRO COMPUTER MALAYSIA, SAC – Water Reticulation, Sewerage, Cold Water & Sanitary | SP.MULIA SDN.BHD. | RM 6,660,113.80 | 2024 |
| STP UPGRADING WORK AT TAMAN SERI IMPIAN – Sewerage Work | MCH M&E SDN BHD | RM 56,000.00 | 2024 |
| PENCARIAN AIR BOCOR DI TAMAN PELANGI INDAH – Water Reticulation Repair Work | VESTLAND RESOURCES SDN BHD | RM 45,000.00 | 2024 |
| PENCARIAN AIR BOCOR DI TAMAN PELANGI – Water Reticulation Repair Work | VESTLAND RESOURCES SDN BHD | RM 25,000.00 | 2024 |
| 3 TINGKAT KEDAI PEJABAT, KOTA MASAI – Cold Water and Sanitary Plumbing | MCH M&E SDN BHD | RM 886,818.00 | 2024 |
| 8 UNIT KEDAI PEJABAT, MUKIM PLENTONG – Cold Water and Sanitary Plumbing | MCH M&E SDN BHD | RM 336,532.00 | 2024 |
| GUDANG & PEJABAT 3 TINGKAT, MUKIM KAPAR – Cold Water and Sanitary Plumbing | TSK CONSTRUCTION SDN.BHD. | RM 390,000.00 | 2024 |
| 2 TINGKAT KEDAI PEJABAT, TAMAN DESA CEMERLANG – Cold Water and Sanitary Plumbing | MCH M&E SDN BHD | RM 126,380.00 | 2024 |
| GUDANG SESEBUAH, MUKIM KLANG – Cold Water and Sanitary Plumbing | TSK CONSTRUCTION SDN.BHD. | RM 250,000.00 | 2024 |
| PENCAWANG MASUK UTAMA (PMU) 132KV, KULAI – External Water Reticulation | PYATECC CONSTRUCTION SDN BHD | RM 65,000.00 | 2024 |
| SUCTION TANK & PUMP HOUSE AT PERMAS JAYA – Suction Tank & Pump House Piping Work | MCH M&E SDN BHD | RM 220,000.00 | 2024 |
| HERIOT WATT UNIVERSITY, PUTRAJAYA – Sewerage Pipe Replacement Work | HERIOT WATT UNIVERSITY | RM 12,000.00 | 2024 |
| KILANG SESEBUAH 1 TINGKAT, MUKIM KAPAR – Cold Water and Sanitary Plumbing | TSK CONSTRUCTION SDN.BHD. | RM 120,000.00 | 2024 |
| GUDANG SESEBUAH, MUKIM KAPAR – External Sewerage Pipe Jacking Work | TSK CONSTRUCTION SDN.BHD. | RM 280,000.00 | 2024 |
| TRX PROJECT C2 – External Sewerage Pipe Jacking Work | MCH M&E SDN BHD | RM 450,000.00 | 2024 |
| JALAN PERSIARAN SENIBONG, PERMAS JAYA – External Water Reticulation Work | MCH M&E SDN BHD | RM 250,000.00 | 2024 |
| TAMAN SERI IMPIAN, MUKIM TEBRAU – External Water & Sewerage Work | MCH M&E SDN BHD | RM 180,000.00 | 2024 |
| 1 BLOCK PANGSAPURI (366 UNIT), KOTA MASAI – Cold Water and Sanitary Plumbing | MCH M&E SDN BHD | RM 3,600,000.00 | 2024 |
| SUNWAY HOSPITAL, SUBANG JAYA – Water Reticulation & Sewerage Work | MCH M&E SDN BHD | RM 3,200,000.00 | 2024 |
| GUDANG & PEJABAT 3 TINGKAT, MUKIM KAPAR – External Water & Sewerage Work | TSK CONSTRUCTION SDN.BHD. | RM 580,000.00 | 2024 |
| PERUMAHAN RAKYAT JOHOR (PRJ) – Cold Water and Sanitary Plumbing | MCH M&E SDN BHD | RM 950,000.00 | 2024 |
| Project | Client | Contract Sum (RM) | Year |
|---|---|---|---|
| MIDAS PROSPERITY, SRI PETALING – Internal Boundary Water Reticulation Works | GD BUILDERS SDN BHD | RM 179,000.00 | 2023 |
| COUNTRY GARDEN – Repair works for External & Internal Water Reticulation | COUNTRY GARDEN | RM 95,000.00 | 2023 |
| HOSPITAL KEMAMAN (300 KATIL), TERENGGANU – Water Reticulation Work | PYATECC CONSTRUCTION SDN BHD | RM 129,400.00 | 2023 |
| ARMANI DEVELOPMENT, LORONG RAJA UDA – Cold Water & Sanitary Plumbing Work | VESTLAND RESOURCES SDN BHD | RM 2,900,000.00 | 2023 |
| DARUL QURAN JAKIM, KUALA KUBU BAHRU – Water Reticulation Work | VESTLAND RESOURCES SDN BHD | RM 611,820.50 | 2023 |
| COUNTRY GARDEN (REPAIR 350MM DIA PIPE) – External & Internal Water Reticulation | COUNTRY GARDEN | RM 190,000.00 | 2023 |
| SUPER FOOD SPECIALISTS, PERMAS JAYA – Waste Water Treatment (RC Pits) | SP.MULIA SDN.BHD. | RM 1,616,421.00 | 2023 |
| DATA CENTRE, SILC ISKANDAR PUTERI – Temporary Water Supply & Booster Pump | CERGAS SETIA CONSTRUCTION SDN.BHD. | RM 140,590.40 | 2023 |
| PEJABAT UTILITI, MUKIM SERKAT – Cold Water and Sanitary Plumbing | GCV CONSTRUCTION SDN.BHD. | RM 85,000.00 | 2023 |
| SYARIKAT LOGISTIK PETIKEMAS, PULAU INDAH – Cold Water and Sanitary Plumbing | TSK CONSTRUCTION SDN.BHD. | RM 500,000.00 | 2023 |
| KOMPLEKS BANGUNAN PERSEKUTUAN KOTA BAHRU – Sewerage Work | KEJAYA ERABINA SDN.BHD. | RM 89,845.00 | 2023 |
| YAYASAN BELIA BUDDHIST MALAYSIA, SHAH ALAM – Cold Water, Rainwater Harvesting & Sanitary | DAIE ENGINEERING SDN.BHD. | RM 266,736.00 | 2023 |
| WORLDKLANG GROUP PROPERTIES, KUALA LANGAT – Cold Water and Sanitary Plumbing | GT MAX CONSTRUCTION SDN.BHD. | RM 1,689,280.00 | 2023 |
| GUDANG MAKANAN, MUKIM KAPAR – External Water Reticulation Work | TSK CONSTRUCTION SDN.BHD. | RM 432,600.00 | 2023 |
| ECO BUSINESS PARK V, PUNCAK ALAM – External Water Reticulation | RIMARISAN SDN BHD | RM 320,000.00 | 2023 |
| GUDANG UNTUK LOGISTIK, MUKIM KAPAR – External Water Reticulation | TSK CONSTRUCTION SDN.BHD. | RM 580,000.00 | 2023 |
| 2 BLOCK KEDAI PEJABAT, MUKIM JERAM BATU – Internal Water Supply & Sanitary Plumbing | JDI BUILTECH (M) SDN BHD | RM 300,000.00 | 2023 |
| SJK(C) CHIEN CHI, PLENTONG – External Water Reticulation Work | VESTLAND RESOURCES SDN BHD | RM 180,000.00 | 2023 |
| ALAM INDAH, SEKSYEN 33 SHAH ALAM – Sewerage Work | GT MAX CONSTRUCTION SDN.BHD. | RM 150,000.00 | 2023 |
| Project | Client | Contract Sum (RM) | Year |
|---|---|---|---|
| PERMOHONAN KEBENARAN MERANCANG MENGIKUT SEKSYEN 21, AKTA PERANCANGAN BANDAR BERSTRATA RUMAH TERES (216 UNIT) DI ATAS LOT 172799(PLOT 5), TAMAN DAMANSARA ALIFF, MUKIM TEBRAU. | MCH M&E SDN BHD | RM 2,940,571.08 | 2022 |
| LIDO WATERFRONT ROAD WIDENING – Relocate Temporary Water Supply & Meter Stand | PEMBINAAN YENG TONG SDN BHD | RM 25,300.00 | 2022 |
| KOMPLEKS PERDAGANGAN OFF JLN PERMAS – Cold Water & Sanitary Plumbing Works | VESTLAND RESOURCES SDN BHD | RM 620,000.00 | 2022 |
| KOMPLEKS KILANG PERINDUSTRIAN SEDERHANA – Plumbing Works | MCH M&E SDN BHD | RM 121,936.10 | 2022 |
| JALAN AMPANG KUALA LUMPUR (NANOSTIX) – Sewerage Works | R & A SYNERGY | RM 131,810.00 | 2022 |
| SUCTION TANK AND SERVICE RESERVOIR AT PENGERANG – Piping Works | S.P MULIA SDN BHD | RM 335,786.00 | 2022 |
| DIALOG DIYOU PCR PROJECT DIAMOND, PAJAM – Water Reticulation, Sewerage, Cold Water & Sanitary | RIMARISAN SDN BHD | RM 351,520.00 | 2022 |
| BANGLO 3 TINGKAT PULAU DANGA BAY – Cold Water, Sanitary Plumbing & Rain Water Down Pipe | HARVEST GROWTH SDN BHD | RM 167,338.00 | 2022 |
| KOMPLEKS PENAPIS MINYAK KELAPA SAWIT, PULAU INDAH – Cold Water & Sanitary Plumbing | MINSEC ENGINEERING SERVICES SDN BHD | RM 70,075.00 | 2022 |
| 64 UNIT KEDAI PEJABAT, MUKIM JERAM BATU – Cold Water & Sanitary Plumbing Works | JDI BUILTECH (M) SDN BHD | RM 993,904.80 | 2022 |
| 2 UNIT BENGKEL TERBUKA, MUKIM PENGERANG – Cold Water & Sanitary Plumbing Works | MOFAZ CONSTRUCTION | RM 101,055.00 | 2022 |
| TROPICANA GARDEN, KOTA DAMANSARA – Temporary Water & Sewerage Piping | GD BUILDERS SDN BHD | RM 201,096.00 | 2022 |
Trust and Worth
Our Clients









